<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temp:: design research &#187; Competitions</title>
	<atom:link href="http://shoyn.com/Temp/index.php/category/competitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoyn.com/Temp</link>
	<description>Architecture &#38; Urban Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HYDROSENSUS 2.0</title>
		<link>http://shoyn.com/Temp/index.php/hydrosensus-2-0/</link>
		<comments>http://shoyn.com/Temp/index.php/hydrosensus-2-0/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=570</guid>
		<description><![CDATA[The Operative HydroSensus (OHS) project is designed to establish a new  relationship between urban residents and their public waters. The OHS is  a floating platform that combines bio-mimicry components to improve  water quality with sensory technology that measures improvement and  broadcasts it on multiple channels. Through a framework of communication  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shoyn.com/Temp/index.php/projects/hydrosensus-2-0/"><img class="alignright" title="hydrosensus2.0" src="http://Shoyn.com/Temp/wp-content/images/thumbnils/hydrosensus2.jpg" alt="" width="120" height="120" /></a>The Operative HydroSensus (OHS) project is designed to establish a new  relationship between urban residents and their public waters. The OHS is  a floating platform that combines bio-mimicry components to improve  water quality with sensory technology that measures improvement and  broadcasts it on multiple channels. Through a framework of communication  and education the OHS will create a way for users to ‘talk to the  river’ – receiving immediate information and understanding the effects  that changes in the built environment such as catchment basins and green  roofs can have on the health of the urban ecosystem.</p>
<p>The HydroSensus project is developed in collaboration with Jenny Chen-Cheng Chou.</p>
<p><a href="http://shoyn.com/Temp/index.php/projects/hydrosensus-2-0/" target="_self">:: go to project gallery ::</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/hydrosensus-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT GENERATION POD</title>
		<link>http://shoyn.com/Temp/index.php/next-generation-pod/</link>
		<comments>http://shoyn.com/Temp/index.php/next-generation-pod/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=543</guid>
		<description><![CDATA[ Temp:: has collaborated with Jenny Chou to submit a new and improved version of the floating-remediating-communicating pod to the Next Generation design competition organized by Metropolis Magazine.
The pod offers a new Water User Interface (WUI) for the urban environment, operating in two parallel landscapes &#8211; an event landscape and a virtual landscape.
:: gallery coming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="next generation thumbnail" src="http://shoyn.com/Temp/wp-content/images/thumbnils/nextgen.jpg" alt="" width="120" height="120" /> Temp:: has collaborated with Jenny Chou to submit a new and improved version of the floating-remediating-communicating pod to the <a href="http://www.metropolismag.com/nextgen/" target="_blank">Next Generation</a> design competition organized by Metropolis Magazine.<br />
The pod offers a new Water User Interface (WUI) for the urban environment, operating in two parallel landscapes &#8211; an event landscape and a virtual landscape.</p>
<p>:: gallery coming soon ::</p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/next-generation-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

