<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Temp:: design research &#187; Water</title>
	<atom:link href="http://shoyn.com/Temp/index.php/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoyn.com/Temp</link>
	<description>Architecture &#38; Urban Design</description>
	<lastBuildDate>Tue, 06 Dec 2011 22:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FLOW (CAN YOU SEE THE RIVER?) by MARY MISS in INDIANAPOLIS, IN</title>
		<link>http://shoyn.com/Temp/index.php/flow-can-you-see-the-river-by-mary-miss-in-indianapolis-in/</link>
		<comments>http://shoyn.com/Temp/index.php/flow-can-you-see-the-river-by-mary-miss-in-indianapolis-in/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=651</guid>
		<description><![CDATA[FLOW is a city-wide public art project that reveals how the ordinary activities of citizens affect the health and future of the White River water system. Designed by visual artist Mary Miss in collaboration with many civic, art, and education organizations in Indianapolis, FLOW uses physical installation, an audio guide and a web app to explore [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="padding-left: 5px" title="FLOW" src="http://shoyn.com/Temp/wp-content/images/thumbnils/FLOW_thumb.jpg" alt="width=" height="120" />FLOW is a city-wide public art project that reveals how the ordinary activities of citizens affect the health and future of the White River water system. Designed by visual artist Mary Miss in collaboration with many civic, art, and education organizations in Indianapolis, FLOW uses physical installation, an audio guide and a web app to explore and reveal the city&#8217;s water systems.</p>
<p>The project gallery is coming soon,<br />
in the mean time visit the project website: <a href="http://flowcanyouseetheriver.org" target="_blank">www.flowcanyouseetheriver.org</a></p>
<p>Project management (and some design work) by Lee Altman at <a href="http://marymiss.com/index_.html" target="_blank">Mary Miss Studio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/flow-can-you-see-the-river-by-mary-miss-in-indianapolis-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN THE WORKS: OCEAN HEALTH INDEX</title>
		<link>http://shoyn.com/Temp/index.php/in-the-works-ocean-health-index/</link>
		<comments>http://shoyn.com/Temp/index.php/in-the-works-ocean-health-index/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://shoyn.com/Temp/?p=640</guid>
		<description><![CDATA[Maps and Data Viz designed by yours truly for @radical.media will be featured as part of the Ocean Health Index &#8211; a &#8220;Dow Jones&#8221; for the oceans, designed to evaluate different criteria that influence the health of the oceans over time.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="padding-left: 5px" title="FLOW" src="http://shoyn.com/Temp/wp-content/images/thumbnils/OHI thumb.jpg" alt="width=" width="120" height="120" />Maps and Data Viz designed by yours truly for <a href="http://www.radicalmedia.com/" target="_blank">@radical.media</a> will be featured as part of the <a href="http://www.conservation.org/sites/marine/initiatives/ocean_health_index/Pages/ocean_health_index.aspx" target="_blank">Ocean Health Index</a> &#8211; a &#8220;Dow Jones&#8221; for the oceans, designed to evaluate different criteria that influence the health of the oceans over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoyn.com/Temp/index.php/in-the-works-ocean-health-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

